The time you all have been waiting for has come!
Now you can transfer the participant's tags of a campaign from Viral-loops to your CRM using them to make even more personalized and dynamic e-mails to target your audience. Let's see how this rolls out:
1) Names and Descriptions
Below you can see all the merge field data in one place so that you can know what info you can use in your e-mails. Check our table below:
ID | Name | Description | Auto Synced |
REFCODE | Referral Code | The referral code of the contact. | - |
REFSOURCE | Referral Source | The referral source of the contact. | - |
REFEMAIL | Referrer Email | The email of the contact's referrer. | - |
REFFNAME | Referrer First Name | The first name of the contact's referrer. | - |
REFLNAME | Referrer Last Name | The last name of the contact's referrer. | - |
REFERRALS | Total Referrals | The number of the referrals of the contact. | - |
SHAREURL | Share URL | The sharing URL of the contact. | - |
CHECKREF | Check Referrals URL | The URL where the contacts can check their referrals. | - |
XREFERRALS* | X Referrals | the number of referrals away from the next milestone. | Yes |
RANK** | Rank | The current rank in the waitlist. | No |
DAYSLEFT** | Days Left | Days left until the expiration of the campaign. | No |
*Applied only to The Milestone Referral and the Newsletter Referral template
**Applied to The Startup Prelaunch and The Leaderboard Giveaway
IMPORTANT: RANK & DAYSLEFT aren't updated automatically, this means that the values transferred to your CRM will be only once upon the participant's subscription, so you can use it for welcome e-mails only, as it won't update if new participants sign up or more days come by.
2) Features per CRM
Feature | Mailchimp | ActiveCampaign | Hubspot | Klaviyo | AWeber* | Revue* |
Add Participant |
|
|
|
| ||
Update Participant |
|
|
|
| ||
Import to VL |
|
| ||||
Sync unsubscribes |
|
| ||||
List supported | ||||||
Add a test contact | ||||||
Sync subscribes |
|
|
*AWeber and Revue are supported in Newsletter Referral Template only
3) Now let's deep dive into our merge tags and see what is the merge tag for every platform:
Important: email, first name, and last name are skipped
Name | Mailchimp | ActiveCampaign | Hubspot | Klaviyo | AWeber |
Referral Code | REFCODE | REFCODE | contact.referralcode_{campaignId} | referralCode | Referral Code |
Referral Source | REFSOURCE | REFSOURCE | - | - | Referral Source |
Referrer Email | REFEMAIL | REFEMAIL | - | - | Referrer Email |
Referrer First Name | REFFNAME | REFFNAME | - | - | Referrer First Name |
Referrer Last Name | REFLNAME | REFLNAME | - | - | Referrer Last Name |
Total Referrals | REFERRALS | REFERRALS | contact.referralcount_{campaignId} | referrals | Total Referrals |
Share URL | SHAREURL | SHAREURL | contact.sharingurl_{campaignId} | sharingUrl | Share URL |
Check Referrals URL | CHECKREF | CHECKREF | contact.checkreferrals_{campaignId} | checkReferrals | Check Referrals URL |
X Referrals | XREFERRALS | XREFERRALS | contact.xreferrals_{campaignId} | xreferrals | X Referrals |
Custom Field | CUSTOM_FIE | CUSTOM_FIE | - | - | - |
Rank | RANK | RANK | contact.rank_{campaignId} | rank | Rank |
Minimum Referrals | MINREF | MINREF | contact.minref_{campaignId} | minRef | - |
New Rank | NEWRANK | NEWRANK | contact.newRank_{campaignId} | newRank | - |
Jump Positions | JUMPPOS | JUMPPOS | contact.jumpPos_{campaignId} | jumpPos | - |
Days Left | DAYSLEFT | DAYSLEFT | contact.daysLeft_{campaignId} | daysLeft | Days Left |
-The Custom Field is any Extra field in the form that is set before the integration setup
-The campaign ID is the Campaign public token. It is used to support more than one campaign in a Hubspot account and it helps us to reconnect the same campaign. Also, it’s used as a Group name for the properties of the campaign.